Chicago Yacht Club/Etchells Fleet 11
2008 Etchells World Championship
June 23-28, 2008
Race 1
Series Summary
Pl B# Sail # Crew 1 Tot
1 28 USA1363 Justin Palm, John Erik Garr & Hans Pusc Pusch 1 1
2 37 USA1224 Kurt Winkelmann, Larry Ledgerwood & Brad Boston 2 2
3 2 USA701 Aaron Housten, Daniel Somers & John Harford 3 3
4 33 USA1227 Vincent Brun, Ben Mitchell & Jeff Pape 4 4
5 8 NZL1127 Gavin Gerrard, Richard Bouzaid & John Baxter 5 5
6 6 AUS1150 Terence Steele, Jameson Buxton & Bradley Moore 6 6
7 49 USA979 Bill Hardesty, Erik Shampain, Steve Hunt & Jennifer Wilson 7 7
8 67 USA1308 Senet Bischoff, Colin Gordon & Ben Kinney 8 8
9 35 USA1229 Argyle Campbell, Jack Jakosky & Dwight Belden 9 9
10 27 USA822 Fred Joosten, David Williams & Niels Heemskerk 10 10
11 23 SUI1187 James-Se Mc-Hugh, Oliver Tache, Nick Gibbons & Anthony Kotoun 11 11
12 60 USA1232 Marvin Beckmann, Matt Cunningham & Timothy Banks 12 12
13 51 USA706 Artie Means, Will Stout & Chuck Skewes 13 13
14 4 NZL1058 Andrew Wills, Anatole Masfen & Alastair Gair 14 14
15 20 USA102 Judson Smith, Henry Frazer & James Porter 15 15
16 56 USA1327 Peter Duncan, Thomas Blackwell & William Barton 17 17
17 17 USA1097 Jose Fuentes, Greg Hryniewic & Paul Garn 18 18
18 13 USA1008 Michael Goldfarb, James Stewart & Mark Brink 19 19
19 3 USA1306 Thomas Hughes, Ron Rosenberg & Curt Oetking 20 20
20 71 USA1241 Ken Womack, Marc Holdaway & Andrew Lee 21 21T
20 74 BER1249 Tim Patton, Patrick Siewers & Christian Monachon 21\SCP 21T
22 34 USA1228 Brian Camet, Eric Doyle & Brian Terhaar 22 22
23 81 GBR1352 Graham Bailey, Stephen Bailey & David Heritage 24 24
24 70 USA1085 Ethan Doyle, Holt Condon, AJ Crane & Matt Hooks 25 25
25 66 USA1238 Gary Gilbert, Mark Mendelblatt, Stu Argo & Mark Strube 27 27
26 80 GBR1329 Julia Bailey, Dylan Potter, Anna Bailey & Pedro Rebelo de Andra 28 28T
26 21 USA1239 Stephen Horwitz,, Robby Brown, Erick Rodriguez & Megan Place 28\SCP 28T
28 62 USA1281 Frederic Laffitte, Janet Laffitte, Lucas Laffitte & Jean-Didi Martial 29 29
29 24 NZL716 Simon C Minoprio, Ryan Houston, Mike Buckley & Kelly McKenna 30 30
30 42 USA1211 Kevin Boyle, Mike Considine & Steve Outlaw 31 31T
30 57 USA1315 John V Gilmour II, Andrew Mirkwitz & Patrick Vincent 31\SCP 31T
32 63 CAN1247 Allan Leibel, Kent Paisley & Mike Hren 32 32
33 1 USA1373 Buddy Cribb, Eammon DeLisser & Frank Atkinson 33 33
34 32 USA1168 Peter Vessella, Tracy Usher & John Callahan 34 34
35 41 CAN1349 Hank Lammens, Dirk Kneulman & Dwayne Smithers 35 35
36 7 AUS1102 Steve O'Rourke, Scott Condie & Steve Backhouse 36 36
37 19 USA1310 Robert Wray, Scott Nixon & Mike Wolfs 37 37
38 31 USA1283 Andrew Whittome, Bob Capita & William Kalmbach 38 38
39 36 USA668 Richard Sidell, Ed Coyne & Paul Mahon 39 39
40 46 IRL1375 Dave Dwyer, Andy Beadsworth & Simon Fry 40 40
41 40 AUS1355 Bryon Ehrhart, Chris Lefferdink & Stewart Dilisser 41 41
42 11 USA978 Rick Kaiser, Gerri Whitley, Matt Shirilla & Libby Christy 42 42
43 9 USA21 Doug Scheibner, Tom Norsworthy & Angela Scheibner 43 43
44 5 AUS1244 Jake Gunther, Andrew Cooper & Russell Tyson 44 44
45 52 USA583 Kers Clausen, Bob Branstad & Alson Silva 45 45
46 10 USA1313 Patricia Stadel, Patrick Sloan & Mark Toso 46 46
47 68 USA1149 John Pedlow, Craig Cooper & Blaine Pedlow 47 47
48 76 GBR987 Robert Elliott, Sam Richmond & Matt Adams 48 48
49 47 USA969 Chris Busch, Chad Hough, Chuck Sinks & Peter Burton 49 49
50 45 USA1307 Jeffrey Nehms, Ezra Culver & Fred Chandler 50 50
51 38 USA1342 Thomas Dawson, Chris Clark & Don Maxwell 51 51
52 53 USA1350 Bruce Burton, Glenn Burton & Jon Easley 52 52
53 15 USA1199 William Mills IV, Christoph Constant & William Mills III 53 53
54 79 GBR962 Rob Goddard, Garth Britton & Dave Freemantle 54 54
55 30 IRL1015 David Burrows, Peter Coad & Dan O'Grady 55 55
56 61 USA1076 Ray Harrington, Karl Fjeld & Don Brush 56 56
57 82 GBR1333 Ante Razmilovic, Jez Fanstone & Stuart Flinn 57 57
58 77 AUS915 Peter McNeill, David Gleadhill & Tom Woods 58 58
59 65 USA1207 Jeff Padnos, Juan Pabl Del Solar, Sam Padnos & Josh Padnos 59 59
60 18 AUS1360 Jan Muysken, Steve Tracey & Ed McCarthy 60 60
61 12 USA1137 Shannon Bush, David Thomas & Charlie Dickey 61 61
62 29 USA980 Jack Bernhardt, John Powell & Marc Simmel 62 62
63 64 IRL1271 Mary O' Loughlin, Katie Dwyer, Karena Knaggs & Alice Cowman 63 63
64 22 AUS1134 Matty Whitnall, Christian Brook & Ant Elliott 64 64
65 39 USA1301 Peter Shumaker, Michael Herlihy & Brad Swebles 65 65
66 14 USA1296 Jeffrey Siegal, Jeff Madrigali, Willem Van Waay & Becky Nygren 66 66
67 73 CAN1154 Glenn McKay, Brian McKay, Richard Weld & Michelle Skutelsky 67 67
68 69 CAN398 Andrew Macrae, Marcus Stone & Bruce Scott 68 68
69 16 AUS1320 Rob Bird, Graeme Johnson & Nick Gray 69 69
70 54 IRL1323 Stephen Quinn, Stephen O'Flaherty & Peter Kingston 70 70
71 75 GBR1354 David Franks, Graham Sunderlan & Mark Watson 71 71
72 58 USA1044 David Whelan, Jake Scott & Joshua Knapp 73 73
73 26 CAN1053 Allan Gray, Gregg Rolston & Matt Skafel 74 74
74 44 USA1069 Elizabeth Altman, Ed Furry, Doug Nickel & Vickie Matthews 75 75
75 59 USA1285 Bruce Golison, Steve Flam & Steve Girling 76 76
76 84 USA928 Bill Mauk, Michele Sumpton, Jeff Eiber & Matthew Smith 77 77
77 83 IRL1252 Alexander Lacy, Paul Derham & Jonathon Carroll 78\SCP 78T
78 78 AUS917 Stephen Ingate, Andrew Jeffery & Nick Smith 78 78T
79 72 CAN898 Jerry Wendt, Darrell Suderman & Bryan Milne 79 79
80 50 USA1166 Gretchen Sullivan, Ralph Carpenter, Brent Sullivan & Sarah Callahan 80 80
81 48 USA1299 Jerry Fulp, Randall White & Marie Hansson 82 82
82 43 ITA942 Marco Cimarosti, Peter Bellingham & Charles Winstone 84\SCP 84T
82 25 AUS1356 Michael Manford, Dean McAullay & Richard Rowell 84\OCS 84T

R.C.Chair: Tom Duggan
Jury Chair: Lisa Bettcher
Scorekeeper: Nancy Arnold
27 Jun, '08, 14:51
St. Pete Scorer