Chicago Yacht Club/Etchells Fleet 11
2008 Etchells World Championship
June 23-28, 2008
Race 2
Series Summary
Pl B# Sail # Crew 2 Tot
1 49 USA979 Bill Hardesty, Erik Shampain, Steve Hunt & Jennifer Wilson 1 1
2 47 USA969 Chris Busch, Chad Hough, Chuck Sinks & Peter Burton 2 2
3 51 USA706 Artie Means, Will Stout & Chuck Skewes 3 3
4 19 USA1310 Robert Wray, Scott Nixon & Mike Wolfs 4 4
5 33 USA1227 Vincent Brun, Ben Mitchell & Jeff Pape 5 5
6 34 USA1228 Brian Camet, Eric Doyle & Brian Terhaar 6 6
7 81 GBR1352 Graham Bailey, Stephen Bailey & David Heritage 7 7
8 4 NZL1058 Andrew Wills, Anatole Masfen & Alastair Gair 8 8
9 20 USA102 Judson Smith, Henry Frazer & James Porter 9 9
10 31 USA1283 Andrew Whittome, Bob Capita & William Kalmbach 10 10
11 3 USA1306 Thomas Hughes, Ron Rosenberg & Curt Oetking 11 11
12 69 CAN398 Andrew Macrae, Marcus Stone & Bruce Scott 12 12
13 32 USA1168 Peter Vessella, Tracy Usher & John Callahan 13 13
14 59 USA1285 Bruce Golison, Steve Flam & Steve Girling 14 14
15 77 AUS915 Peter McNeill, David Gleadhill & Tom Woods 15 15
16 30 IRL1015 David Burrows, Peter Coad & Dan O'Grady 16 16
17 28 USA1363 Justin Palm, John Erik Garr & Hans Pusc Pusch 17 17
18 80 GBR1329 Julia Bailey, Dylan Potter, Anna Bailey & Pedro Rebelo de Andra 18 18
19 14 USA1296 Jeffrey Siegal, Jeff Madrigali, Willem Van Waay & Becky Nygren 19 19
20 62 USA1281 Frederic Laffitte, Janet Laffitte, Lucas Laffitte & Jean-Didi Martial 20 20
21 68 USA1149 John Pedlow, Craig Cooper & Blaine Pedlow 21 21
22 56 USA1327 Peter Duncan, Thomas Blackwell & William Barton 22 22
23 66 USA1238 Gary Gilbert, Mark Mendelblatt, Stu Argo & Mark Strube 23 23
24 46 IRL1375 Dave Dwyer, Andy Beadsworth & Simon Fry 24 24
25 82 GBR1333 Ante Razmilovic, Jez Fanstone & Stuart Flinn 25 25
26 60 USA1232 Marvin Beckmann, Matt Cunningham & Timothy Banks 26 26
27 41 CAN1349 Hank Lammens, Dirk Kneulman & Dwayne Smithers 27 27
28 63 CAN1247 Allan Leibel, Kent Paisley & Mike Hren 28 28
29 11 USA978 Rick Kaiser, Gerri Whitley, Matt Shirilla & Libby Christy 29 29
30 2 USA701 Aaron Housten, Daniel Somers & John Harford 30 30
31 70 USA1085 Ethan Doyle, Holt Condon, AJ Crane & Matt Hooks 31 31
32 76 GBR987 Robert Elliott, Sam Richmond & Matt Adams 32 32
33 53 USA1350 Bruce Burton, Glenn Burton & Jon Easley 33 33
34 1 USA1373 Buddy Cribb, Eammon DeLisser & Frank Atkinson 34 34
35 75 GBR1354 David Franks, Graham Sunderlan & Mark Watson 35 35
36 65 USA1207 Jeff Padnos, Juan Pabl Del Solar, Sam Padnos & Josh Padnos 36 36
37 84 USA928 Bill Mauk, Michele Sumpton, Jeff Eiber & Matthew Smith 37 37
38 23 SUI1187 James-Se Mc-Hugh, Oliver Tache, Nick Gibbons & Anthony Kotoun 38 38
39 5 AUS1244 Jake Gunther, Andrew Cooper & Russell Tyson 39 39
40 22 AUS1134 Matty Whitnall, Christian Brook & Ant Elliott 40 40
41 45 USA1307 Jeffrey Nehms, Ezra Culver & Fred Chandler 41 41
42 17 USA1097 Jose Fuentes, Greg Hryniewic & Paul Garn 42 42
43 25 AUS1356 Michael Manford, Dean McAullay & Richard Rowell 43 43
44 27 USA822 Fred Joosten, David Williams & Niels Heemskerk 44 44
45 8 NZL1127 Gavin Gerrard, Richard Bouzaid & John Baxter 45 45
46 54 IRL1323 Stephen Quinn, Stephen O'Flaherty & Peter Kingston 46 46
47 7 AUS1102 Steve O'Rourke, Scott Condie & Steve Backhouse 47 47
48 37 USA1224 Kurt Winkelmann, Larry Ledgerwood & Brad Boston 48 48
49 39 USA1301 Peter Shumaker, Michael Herlihy & Brad Swebles 49 49
50 67 USA1308 Senet Bischoff, Colin Gordon & Ben Kinney 50 50
51 16 AUS1320 Rob Bird, Graeme Johnson & Nick Gray 51 51
52 36 USA668 Richard Sidell, Ed Coyne & Paul Mahon 52 52
53 26 CAN1053 Allan Gray, Gregg Rolston & Matt Skafel 53 53
54 57 USA1315 John V Gilmour II, Andrew Mirkwitz & Patrick Vincent 54 54
55 72 CAN898 Jerry Wendt, Darrell Suderman & Bryan Milne 55 55
56 35 USA1229 Argyle Campbell, Jack Jakosky & Dwight Belden 56 56
57 38 USA1342 Thomas Dawson, Chris Clark & Don Maxwell 57 57
58 24 NZL716 Simon C Minoprio, Ryan Houston, Mike Buckley & Kelly McKenna 58 58
59 40 AUS1355 Bryon Ehrhart, Chris Lefferdink & Stewart Dilisser 59 59
60 6 AUS1150 Terence Steele, Jameson Buxton & Bradley Moore 60 60
61 9 USA21 Doug Scheibner, Tom Norsworthy & Angela Scheibner 61 61
62 44 USA1069 Elizabeth Altman, Ed Furry, Doug Nickel & Vickie Matthews 62 62
63 83 IRL1252 Alexander Lacy, Paul Derham & Jonathon Carroll 63 63
64 10 USA1313 Patricia Stadel, Patrick Sloan & Mark Toso 64 64
65 42 USA1211 Kevin Boyle, Mike Considine & Steve Outlaw 65 65
66 58 USA1044 David Whelan, Jake Scott & Joshua Knapp 66 66
67 12 USA1137 Shannon Bush, David Thomas & Charlie Dickey 67 67
68 18 AUS1360 Jan Muysken, Steve Tracey & Ed McCarthy 68 68
69 15 USA1199 William Mills IV, Christoph Constant & William Mills III 69 69
70 61 USA1076 Ray Harrington, Karl Fjeld & Don Brush 70 70
71 29 USA980 Jack Bernhardt, John Powell & Marc Simmel 71 71
72 50 USA1166 Gretchen Sullivan, Ralph Carpenter, Brent Sullivan & Sarah Callahan 72 72
73 21 USA1239 Stephen Horwitz,, Robby Brown, Erick Rodriguez & Megan Place 73 73
74 74 BER1249 Tim Patton, Patrick Siewers & Christian Monachon 74 74
75 52 USA583 Kers Clausen, Bob Branstad & Alson Silva 75 75
76 71 USA1241 Ken Womack, Marc Holdaway & Andrew Lee 76 76
77 73 CAN1154 Glenn McKay, Brian McKay, Richard Weld & Michelle Skutelsky 77 77
78 48 USA1299 Jerry Fulp, Randall White & Marie Hansson 78 78
79 64 IRL1271 Mary O' Loughlin, Katie Dwyer, Karena Knaggs & Alice Cowman 79 79
80 78 AUS917 Stephen Ingate, Andrew Jeffery & Nick Smith 80 80
81 79 GBR962 Rob Goddard, Garth Britton & Dave Freemantle 84\OCS 84T
81 43 ITA942 Marco Cimarosti, Peter Bellingham & Charles Winstone 84\DSQ 84T
81 13 USA1008 Michael Goldfarb, James Stewart & Mark Brink 84\OCS 84T

R.C.Chair: Tom Duggan
Jury Chair: Lisa Bettcher
Scorekeeper: Nancy Arnold
27 Jun, '08, 14:53
St. Pete Scorer