Chicago Yacht Club/Etchells Fleet 11
2008 Etchells World Championship
June 23-28, 2008
Race 4
Series Summary
Pl B# Sail # Crew 4 Tot
1 67 USA1308 Senet Bischoff, Colin Gordon & Ben Kinney 1 1
2 20 USA102 Judson Smith, Henry Frazer & James Porter 2 2
3 37 USA1224 Kurt Winkelmann, Larry Ledgerwood & Brad Boston 3 3
4 46 IRL1375 Dave Dwyer, Andy Beadsworth & Simon Fry 4 4
5 56 USA1327 Peter Duncan, Thomas Blackwell & William Barton 5 5
6 82 GBR1333 Ante Razmilovic, Jez Fanstone & Stuart Flinn 6 6
7 23 SUI1187 James-Se Mc-Hugh, Oliver Tache, Nick Gibbons & Anthony Kotoun 7 7
8 53 USA1350 Bruce Burton, Glenn Burton & Jon Easley 8 8
9 27 USA822 Fred Joosten, David Williams & Niels Heemskerk 9 9
10 66 USA1238 Gary Gilbert, Mark Mendelblatt, Stu Argo & Mark Strube 10 10
11 41 CAN1349 Hank Lammens, Dirk Kneulman & Dwayne Smithers 11 11
12 16 AUS1320 Rob Bird, Graeme Johnson & Nick Gray 12 12
13 51 USA706 Artie Means, Will Stout & Chuck Skewes 13 13
14 54 IRL1323 Stephen Quinn, Stephen O'Flaherty & Peter Kingston 14 14
15 8 NZL1127 Gavin Gerrard, Richard Bouzaid & John Baxter 15 15
16 39 USA1301 Peter Shumaker, Michael Herlihy & Brad Swebles 16 16
17 24 NZL716 Simon C Minoprio, Ryan Houston, Mike Buckley & Kelly McKenna 17 17
18 68 USA1149 John Pedlow, Craig Cooper & Blaine Pedlow 18 18
19 47 USA969 Chris Busch, Chad Hough, Chuck Sinks & Peter Burton 19 19
20 80 GBR1329 Julia Bailey, Dylan Potter, Anna Bailey & Pedro Rebelo de Andra 20 20
21 2 USA701 Aaron Housten, Daniel Somers & John Harford 21 21
22 29 USA980 Jack Bernhardt, John Powell & Marc Simmel 22 22
23 40 AUS1355 Bryon Ehrhart, Chris Lefferdink & Stewart Dilisser 23 23
24 4 NZL1058 Andrew Wills, Anatole Masfen & Alastair Gair 24 24
25 22 AUS1134 Matty Whitnall, Christian Brook & Ant Elliott 25 25
26 74 BER1249 Tim Patton, Patrick Siewers & Christian Monachon 26 26
27 14 USA1296 Jeffrey Siegal, Jeff Madrigali, Willem Van Waay & Becky Nygren 27 27
28 61 USA1076 Ray Harrington, Karl Fjeld & Don Brush 28 28
29 25 AUS1356 Michael Manford, Dean McAullay & Richard Rowell 29 29
30 58 USA1044 David Whelan, Jake Scott & Joshua Knapp 30 30
31 43 ITA942 Marco Cimarosti, Peter Bellingham & Charles Winstone 31 31
32 59 USA1285 Bruce Golison, Steve Flam & Steve Girling 32 32
33 32 USA1168 Peter Vessella, Tracy Usher & John Callahan 33 33
34 19 USA1310 Robert Wray, Scott Nixon & Mike Wolfs 34 34
35 70 USA1085 Ethan Doyle, Holt Condon, AJ Crane & Matt Hooks 35 35
36 65 USA1207 Jeff Padnos, Juan Pabl Del Solar, Sam Padnos & Josh Padnos 36 36
37 1 USA1373 Buddy Cribb, Eammon DeLisser & Frank Atkinson 37 37
38 69 CAN398 Andrew Macrae, Marcus Stone & Bruce Scott 38 38
39 49 USA979 Bill Hardesty, Erik Shampain, Steve Hunt & Jennifer Wilson 39 39
40 34 USA1228 Brian Camet, Eric Doyle & Brian Terhaar 40 40
41 84 USA928 Bill Mauk, Michele Sumpton, Jeff Eiber & Matthew Smith 41 41
42 76 GBR987 Robert Elliott, Sam Richmond & Matt Adams 42 42
43 57 USA1315 John V Gilmour II, Andrew Mirkwitz & Patrick Vincent 43 43
44 7 AUS1102 Steve O'Rourke, Scott Condie & Steve Backhouse 44 44
45 35 USA1229 Argyle Campbell, Jack Jakosky & Dwight Belden 45 45
46 77 AUS915 Peter McNeill, David Gleadhill & Tom Woods 46 46
47 21 USA1239 Stephen Horwitz,, Robby Brown, Erick Rodriguez & Megan Place 47 47
48 30 IRL1015 David Burrows, Peter Coad & Dan O'Grady 48 48
49 9 USA21 Doug Scheibner, Tom Norsworthy & Angela Scheibner 49 49
50 28 USA1363 Justin Palm, John Erik Garr & Hans Pusc Pusch 50 50
51 33 USA1227 Vincent Brun, Ben Mitchell & Jeff Pape 51 51
52 31 USA1283 Andrew Whittome, Bob Capita & William Kalmbach 52 52
53 5 AUS1244 Jake Gunther, Andrew Cooper & Russell Tyson 53 53
54 73 CAN1154 Glenn McKay, Brian McKay, Richard Weld & Michelle Skutelsky 54 54
55 13 USA1008 Michael Goldfarb, James Stewart & Mark Brink 55 55
56 11 USA978 Rick Kaiser, Gerri Whitley, Matt Shirilla & Libby Christy 56 56
57 18 AUS1360 Jan Muysken, Steve Tracey & Ed McCarthy 57 57
58 60 USA1232 Marvin Beckmann, Matt Cunningham & Timothy Banks 58 58
59 3 USA1306 Thomas Hughes, Ron Rosenberg & Curt Oetking 59 59
60 26 CAN1053 Allan Gray, Gregg Rolston & Matt Skafel 60 60
61 62 USA1281 Frederic Laffitte, Janet Laffitte, Lucas Laffitte & Jean-Didi Martial 61 61
62 38 USA1342 Thomas Dawson, Chris Clark & Don Maxwell 62 62
63 12 USA1137 Shannon Bush, David Thomas & Charlie Dickey 63 63
64 81 GBR1352 Graham Bailey, Stephen Bailey & David Heritage 64 64
65 79 GBR962 Rob Goddard, Garth Britton & Dave Freemantle 65 65
66 63 CAN1247 Allan Leibel, Kent Paisley & Mike Hren 66 66
67 44 USA1069 Elizabeth Altman, Ed Furry, Doug Nickel & Vickie Matthews 67 67
68 64 IRL1271 Mary O' Loughlin, Katie Dwyer, Karena Knaggs & Alice Cowman 68 68
69 45 USA1307 Jeffrey Nehms, Ezra Culver & Fred Chandler 69 69
70 15 USA1199 William Mills IV, Christoph Constant & William Mills III 70 70
71 52 USA583 Kers Clausen, Bob Branstad & Alson Silva 71 71
72 17 USA1097 Jose Fuentes, Greg Hryniewic & Paul Garn 72 72
73 42 USA1211 Kevin Boyle, Mike Considine & Steve Outlaw 73 73
74 36 USA668 Richard Sidell, Ed Coyne & Paul Mahon 74 74
75 75 GBR1354 David Franks, Graham Sunderlan & Mark Watson 75 75
76 83 IRL1252 Alexander Lacy, Paul Derham & Jonathon Carroll 76 76
77 78 AUS917 Stephen Ingate, Andrew Jeffery & Nick Smith 77 77
78 6 AUS1150 Terence Steele, Jameson Buxton & Bradley Moore 78 78
79 71 USA1241 Ken Womack, Marc Holdaway & Andrew Lee 79 79
80 72 CAN898 Jerry Wendt, Darrell Suderman & Bryan Milne 80 80
81 50 USA1166 Gretchen Sullivan, Ralph Carpenter, Brent Sullivan & Sarah Callahan 81 81
82 48 USA1299 Jerry Fulp, Randall White & Marie Hansson 84\DNF 84T
82 10 USA1313 Patricia Stadel, Patrick Sloan & Mark Toso 84\DNF 84T

R.C.Chair: Tom Duggan
Jury Chair: Lisa Bettcher
Scorekeeper: Nancy Arnold
27 Jun, '08, 15:00
St. Pete Scorer