Chicago Yacht Club/Etchells Fleet 11
2008 Etchells World Championship
June 23-28, 2008
Race 6
Series Summary
Pl B# Sail # Crew 6 Tot
1 47 USA969 Chris Busch, Chad Hough, Chuck Sinks & Peter Burton 1 1
2 56 USA1327 Peter Duncan, Thomas Blackwell & William Barton 2 2
3 46 IRL1375 Dave Dwyer, Andy Beadsworth & Simon Fry 3 3
4 35 USA1229 Argyle Campbell, Jack Jakosky & Dwight Belden 4 4
5 59 USA1285 Bruce Golison, Steve Flam & Steve Girling 5 5
6 17 USA1097 Jose Fuentes, Greg Hryniewic & Paul Garn 6 6
7 74 BER1249 Tim Patton, Patrick Siewers & Christian Monachon 7 7
8 4 NZL1058 Andrew Wills, Anatole Masfen & Alastair Gair 8 8
9 37 USA1224 Kurt Winkelmann, Larry Ledgerwood & Brad Boston 9 9
10 14 USA1296 Jeffrey Siegal, Jeff Madrigali, Willem Van Waay & Becky Nygren 10 10
11 41 CAN1349 Hank Lammens, Dirk Kneulman & Dwayne Smithers 11 11
12 7 AUS1102 Steve O'Rourke, Scott Condie & Steve Backhouse 12 12
13 49 USA979 Bill Hardesty, Erik Shampain, Steve Hunt & Jennifer Wilson 13 13
14 20 USA102 Judson Smith, Henry Frazer & James Porter 14 14
15 34 USA1228 Brian Camet, Eric Doyle & Brian Terhaar 15 15
16 51 USA706 Artie Means, Will Stout & Chuck Skewes 16 16
17 60 USA1232 Marvin Beckmann, Matt Cunningham & Timothy Banks 17 17
18 81 GBR1352 Graham Bailey, Stephen Bailey & David Heritage 18 18
19 24 NZL716 Simon C Minoprio, Ryan Houston, Mike Buckley & Kelly McKenna 19 19
20 3 USA1306 Thomas Hughes, Ron Rosenberg & Curt Oetking 20 20
21 12 USA1137 Shannon Bush, David Thomas & Charlie Dickey 22 22
22 80 GBR1329 Julia Bailey, Dylan Potter, Anna Bailey & Pedro Rebelo de Andra 23 23
23 13 USA1008 Michael Goldfarb, James Stewart & Mark Brink 24 24
24 82 GBR1333 Ante Razmilovic, Jez Fanstone & Stuart Flinn 25 25
25 32 USA1168 Peter Vessella, Tracy Usher & John Callahan 26 26
26 79 GBR962 Rob Goddard, Garth Britton & Dave Freemantle 27 27
27 21 USA1239 Stephen Horwitz,, Robby Brown, Erick Rodriguez & Megan Place 29 29
28 53 USA1350 Bruce Burton, Glenn Burton & Jon Easley 30 30
29 68 USA1149 John Pedlow, Craig Cooper & Blaine Pedlow 31 31
30 70 USA1085 Ethan Doyle, Holt Condon, AJ Crane & Matt Hooks 32 32
31 8 NZL1127 Gavin Gerrard, Richard Bouzaid & John Baxter 33 33
32 66 USA1238 Gary Gilbert, Mark Mendelblatt, Stu Argo & Mark Strube 34 34
33 39 USA1301 Peter Shumaker, Michael Herlihy & Brad Swebles 35 35
34 30 IRL1015 David Burrows, Peter Coad & Dan O'Grady 36 36
35 57 USA1315 John V Gilmour II, Andrew Mirkwitz & Patrick Vincent 37 37
36 15 USA1199 William Mills IV, Christoph Constant & William Mills III 38 38
37 16 AUS1320 Rob Bird, Graeme Johnson & Nick Gray 39 39T
37 38 USA1342 Thomas Dawson, Chris Clark & Don Maxwell 39\ZFP 39T
39 25 AUS1356 Michael Manford, Dean McAullay & Richard Rowell 40 40
40 5 AUS1244 Jake Gunther, Andrew Cooper & Russell Tyson 41 41
41 76 GBR987 Robert Elliott, Sam Richmond & Matt Adams 42 42
42 23 SUI1187 James-Se Mc-Hugh, Oliver Tache, Nick Gibbons & Anthony Kotoun 43 43
43 45 USA1307 Jeffrey Nehms, Ezra Culver & Fred Chandler 44 44
44 54 IRL1323 Stephen Quinn, Stephen O'Flaherty & Peter Kingston 45 45
45 1 USA1373 Buddy Cribb, Eammon DeLisser & Frank Atkinson 46 46T
45 22 AUS1134 Matty Whitnall, Christian Brook & Ant Elliott 46\ZFP 46T
47 33 USA1227 Vincent Brun, Ben Mitchell & Jeff Pape 47 47
48 67 USA1308 Senet Bischoff, Colin Gordon & Ben Kinney 48 48
49 40 AUS1355 Bryon Ehrhart, Chris Lefferdink & Stewart Dilisser 49 49
50 19 USA1310 Robert Wray, Scott Nixon & Mike Wolfs 50 50
51 42 USA1211 Kevin Boyle, Mike Considine & Steve Outlaw 51 51
52 83 IRL1252 Alexander Lacy, Paul Derham & Jonathon Carroll 52 52
53 64 IRL1271 Mary O' Loughlin, Katie Dwyer, Karena Knaggs & Alice Cowman 53 53
54 28 USA1363 Justin Palm, John Erik Garr & Hans Pusc Pusch 54 54
55 65 USA1207 Jeff Padnos, Juan Pabl Del Solar, Sam Padnos & Josh Padnos 55 55
56 2 USA701 Aaron Housten, Daniel Somers & John Harford 56 56
57 11 USA978 Rick Kaiser, Gerri Whitley, Matt Shirilla & Libby Christy 57 57
58 6 AUS1150 Terence Steele, Jameson Buxton & Bradley Moore 58 58
59 63 CAN1247 Allan Leibel, Kent Paisley & Mike Hren 59 59
60 61 USA1076 Ray Harrington, Karl Fjeld & Don Brush 60 60
61 75 GBR1354 David Franks, Graham Sunderlan & Mark Watson 61 61
62 52 USA583 Kers Clausen, Bob Branstad & Alson Silva 62 62
63 69 CAN398 Andrew Macrae, Marcus Stone & Bruce Scott 63 63
64 71 USA1241 Ken Womack, Marc Holdaway & Andrew Lee 64 64
65 84 USA928 Bill Mauk, Michele Sumpton, Jeff Eiber & Matthew Smith 65 65
66 29 USA980 Jack Bernhardt, John Powell & Marc Simmel 66 66
67 44 USA1069 Elizabeth Altman, Ed Furry, Doug Nickel & Vickie Matthews 67 67
68 43 ITA942 Marco Cimarosti, Peter Bellingham & Charles Winstone 68 68
69 58 USA1044 David Whelan, Jake Scott & Joshua Knapp 69 69
70 72 CAN898 Jerry Wendt, Darrell Suderman & Bryan Milne 70 70
71 18 AUS1360 Jan Muysken, Steve Tracey & Ed McCarthy 71 71
72 62 USA1281 Frederic Laffitte, Janet Laffitte, Lucas Laffitte & Jean-Didi Martial 72 72
73 27 USA822 Fred Joosten, David Williams & Niels Heemskerk 73 73
74 26 CAN1053 Allan Gray, Gregg Rolston & Matt Skafel 74 74
75 36 USA668 Richard Sidell, Ed Coyne & Paul Mahon 75 75
76 50 USA1166 Gretchen Sullivan, Ralph Carpenter, Brent Sullivan & Sarah Callahan 76 76
77 78 AUS917 Stephen Ingate, Andrew Jeffery & Nick Smith 77 77
78 10 USA1313 Patricia Stadel, Patrick Sloan & Mark Toso 78 78
79 31 USA1283 Andrew Whittome, Bob Capita & William Kalmbach 84\OCS 84T
79 73 CAN1154 Glenn McKay, Brian McKay, Richard Weld & Michelle Skutelsky 84\DNS 84T
79 77 AUS915 Peter McNeill, David Gleadhill & Tom Woods 84\OCS 84T
79 48 USA1299 Jerry Fulp, Randall White & Marie Hansson 84\OCS 84T
79 9 USA21 Doug Scheibner, Tom Norsworthy & Angela Scheibner 84\DNS 84T

R.C.Chair: Tom Duggan
Jury Chair: Lisa Bettcher
Scorekeeper: Nancy Arnold
28 Jun, '08, 17:11
St. Pete Scorer